thINK4inc.com Discount Printing Supplies Home of the 100% No Hassle Guarantee since 1991. Free shipping over $49.95.

JUMBO! Toners

Think4inc is always looking for ways to help our customers save their hard earned cash when buying ink or toner. Many years ago, Think4inc found that Hewlett Packard was partially filling some of their ink cartridges, and in response, started Think4inc's first JUMBO! Ink Cartridge program. In these early days, we took brand new HP cartridges and simply "topped them Off" to make full cartridges. As remanufacturing technology has matured, we have been able to use remanufactured JUMBO! Ink Cartridges with an even better value.

Over the past two years Think4inc has been increasing the number of JUMBO! Toner Cartridges in our inventory as well. A JUMBO! Toner Cartridge is any toner cartridge with a higher yield than any compatible cartridge made by the Original Equipment Manufacturer (OEM), or the company that made the printer.

How do we get more yield out of the same cartridge?

Sometimes we use the same technique as with the inkjet cartridges. We simply use the extra space the original manufacturer did not fill. This is the case with the Dell and Okidata toners in this section, and some of the HP toners. In the case of Okidata, only one model of cartridge is available in America from Okidata, while in Europe they have a "high yield" cartridge that is not sold to America. Research has found that this is due to stronger consumer rights at the government level in the European Union, compared to America. In fact, at this very moment HP and Lexmark are lobbying Congress to try to prevent remanufacturing of toner and ink cartridges in the USA.

Most of the HP JUMBO! Toner Cartridges have been modified with a larger "hopper" (The chamber that holds both new and waste toner on the cartridge). These hoppers are specially designed so that the cartridge will still fit into all of the machines that use the cartridge, while allowing for maximum print yield. These cartridges have a larger body than the originals, but are guaranteed to fit in the same location.

Take a look at our chart and you can instantly see the huge savings that JUMBO! Toner Cartridges provide (40%-60% on average), and look for the JUMBO! when shopping Think4inc Toner cartridges.

JUMBO! Toners







t4i Sku OEM part# OEM $ JUMBO! $ OEM Yield t4i Yield OEM $/page T4i $/page Savings
Hewlett Packard







tHP03J_REM C3903A 79.95 49.95 4000 6000 0.01999 0.00833 58.35%
tHP09J_REM C3909A 169.95 129.95 15000 27000 0.01133 0.00481 57.52%

C3909X 184.95 129.95 17100 27000 0.01082 0.00481 55.50%
tHP10J_REM Q2610A 109.95 109.95 6000 10500 0.01833 0.01047 42.86%
tHP13J_REM Q2613A 69.95 69.95 2500 5800 0.02798 0.01206 56.90%

Q2613X 79.95 69.95 4400 5800 0.01817 0.01206 33.63%
tHP15J_REM C7115A 59.95 69.95 2500 5800 0.02398 0.01206 49.71%

C7115X 69.95 69.95 3500 5800 0.01999 0.01206 39.66%
tHP27J_REM C4127A 89.95 74.95 6000 15000 0.01499 0.00500 66.67%

C4127X 115.95 74.95 10000 15000 0.01160 0.00500 56.91%
tHP38J_REM Q1338A 144.95 149.95 12000 20000 0.01208 0.00750 37.93%
tHP39J_REM Q1339A 184.95 149.95 18000 20000 0.01028 0.00750 27.03%
tHP45J_REM Q5945A 189.95 149.95 18000 20000 0.01055 0.00750 28.95%
tHP61J_REM C8061X 119.95 89.95 10000 13500 0.01200 0.00666 44.45%
tHP82J_REM C4182X 174.95 119.95 20000 32000 0.00875 0.00375 57.15%
tHP96J_REM C4096A 89.95 79.95 5000 10000 0.01799 0.00800 55.56%
tHP98J_REM 92298A 89.95 74.95 6800 11000 0.01323 0.00681 48.49%

92298X 99.95 74.95 8800 11000 0.01136 0.00681 40.01%
Okidata







tOkiC3200b_NG 43034804 42.59 39.95 1500 3000 0.02839 0.01332 53.10%
tOkiC3200c_NG 43034803 63.99 79.95 1500 3000 0.04266 0.02665 37.53%
tOkiC3200m_NG 43034802 63.99 79.95 1500 3000 0.04266 0.02665 37.53%
tOkiC3200y_NG 43034801 63.99 79.95 1500 3000 0.04266 0.02665 37.53%
Dell







tDel3000b_NG 310-5726 44.99 39.95 4000 4000 0.01125 0.00999 11.20%
tDel3000c_NG 310-5739 64.95 74.95 2000 4000 0.03248 0.01874 42.30%
tDel3000m_NG 310-5738 64.95 74.95 2000 4000 0.03248 0.01874 42.30%
tDel3000y_NG 310-5737 64.95 74.95 2000 4000 0.03248 0.01874 42.30%
Contents © 2005-2006 thINK4inc.com 324 S Montezuma St Prescott, AZ 86301
Fax: (928) 777-9293 Local: (928) 777-9288 Tollfree: (800) 786-5521
A managed business solution by dataSpheric.com Arizona e-commerce experts.
Powered by Zen Cart.